SSUCF シリーズ

CHF SSUCF series stainless steel-cast iron composite mounted bearings are innovative products developed for moderately corrosive environments that require a balance between the corrosion resistance of stainless steel and the structural strength of cast iron. This series features a unique stainless steel-cast iron composite design, using stainless steel in critical contact areas and high-strength cast iron in the main structure. It provides European and American industrial customers with cost-effective and reliable mounted bearing solutions, particularly suitable for applications requiring a certain level of corrosion resistance but with tight budgets, such as food processing auxiliary equipment, agricultural machinery, and general industrial conveying systems.


Key Technical Features

Stainless Steel in Key Components: Bushings and sealing contact surfaces are made of AISI 304 stainless steel, providing critical corrosion protection.

Cast Iron Main Structure: The base is made of HT250 high-strength gray cast iron, ensuring structural strength and stability.

Optimized Cost Structure: Compared to all-stainless steel products, costs are reduced by 30-40%, while maintaining over 85% performance retention.

Modular Design: Stainless steel components can be replaced individually, extending overall service life.

Enhanced Sealing System:

Double Lip Contact Seal: The main seal uses NBR nitrile rubber, with a temperature range of -30°C to +100°C.

Stainless Steel Dust Cover: A removable 304 stainless steel dust cover provides additional physical protection.

Labyrinth Splash Protection Design: Combines axial labyrinth design to prevent direct liquid impact.

Standard Protection Rating: IP55 protection rating meets the needs of most industrial environments.

問い合わせ指定d 軸径寸法(mm)重さ
(mm)LJA2A1NZBS(kg)
SSUCF211-35 A 2-3/16 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF212 A 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF212-36 A 2-1/4 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF212-38 A 2-3/8 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF212-39 A 2-7/16 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF204 EHB 20 86 64 15 12 25.5 12 33.3 31 M10 0.71
SSUCF204-12 EHB 3/4 20 86 64 15 12 25.5 12 33.3 31 M10 0.71
SSUCF205 EHB 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-14 EHB 7/8 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-15 EHB 15/16 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-16 EHB 1 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF206 EHB 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-17 EHB 1-1/16 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-18 EHB 1-1/8 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-19 EHB 1-3/16 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-20 EHB 1-1/4 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF207 EHB 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-20 EHB 1-1/4 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-21 EHB 1-5/16 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-22 EHB 1-3/8 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-23 EHB 1-7/16 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF208 EHB 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF208-24 EHB 1-1/2 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF208-25 EHB 1-9/16 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF209 EHB 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-26 EHB 1-5/8 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-27 EHB 1-11/16 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-28 EHB 1-3/4 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF210 EHB 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-30 EHB 1-7/8 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92

関連製品