グリースの番号と機能:
| 企業 ブランド | ブランド | 粘度 | 基油 | 滴 点℃ | 一貫 性 | 使用 温度 範囲℃ | 選定基準 | 備考 |
| エクソン | ビーコン325 | リチウム | ジエステル | 193 | 290 | -50~+120 | 低温 グリース | |
| グレート・ウォール・チャイナ | グレート壁 Hths | リチウム | ミネラル | 305 | 281 | -40~+160 | 高温 | |
| シェル | アルバニア No.2 | リチウム | ミネラル | 182 | 272 | -25~+120 | 常温 グリース | |
| アルバニア EP2 | リチウム | ミネラル | 185 | 276 | -10~+100 | 常温 | FDA規制 の要件を満たしています | |
| カシダ RLS1 | Compounds aluminum base | Mineral | ≥260 | 288 | -70~+150 | Low temperature | Meets the requirements of FDA-regulations | |
| Cassida RLS2 | Compounds aluminum base | Mineral | 195 | 266 | -50~+150 | Low temperature | ||
| Kluber | IsoflexLDS18 SpezialA | Lithium | Diester | 190 | 280 | -60~+130 | Low temperature grease | |
| Barrierta L55/2 | PTFE | Flurorinated | - | 280 | -35~+260 | High-low temperature | ||
| Staburags NBU12 | Barium | Mineral | 220 | 270 | -35~+150 | Normaltemperatur grease | ||
| PlexBE31-222 | Gathium | - | 220 | 280 | -20~+150 | Normal temperature | Food grease | |
| Kyodo Yushi | Multemp PS2 | Lithium | Diester | 189 | 280 | -50~+130 | Low temperature | |
| Multemp SRL | Lithium | Ester | 191 | 245 | -50~+150 | Low noiselgrease | ||
| Caltex | Chevron SRI-2 | Urea | Mineral | 243 | 280 | -30~+150 | Normal temperature grease | Good-water resistance |
| RPM Greas SRI OEM | Polyurea | Mineral | 243 | 280 | -30~+150 | Low temperature high speed | ||
| Mobil | Mobil FM222 | Lithium | 一 | 216 | 280 | -20~+120 | 常温グリース | FDA規制 の要件を満たしています |
| モービル28 | ベントナイト | 合成炭化 水素 | ≥260 | 280 | -50~+180 | 高低温用 グリース |



