弊社の検査項目と検査機器は以下の通りです。
| いいえ。 | 検査項目 | 試験装置 | 備考 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ① | 寸法許容 差 穴の偏差・ばらつき △Ds.△Dmp.VDp.VDmp | D922、D923 | 全員をテストする | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | 奇数偏差と変動 | D011、D051 | 全員をテストする | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | 内輪幅とばらつき △Bs.VBs | G903-SM | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ④ | 外輪幅とばらつき △Cs.VCs | G903-SM | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑤ | はめあい面取り寸法 | 制限テンプレート | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ① | 回転精度 Kia 内輪ラジアル振れ | B002 | テスト例 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Kea 外輪ラジアル ランナット | B013 | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | 内輪基準面と穴間のSD振れ | B002 | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ④ | OD 表面ベイラインと基準面間の SD 傾斜変動 | C001 | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑤ | 内輪平面と溝間のSia振れ | B002 | テスト例 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑥ | Sea runout between outer ring plane and groove | B013 | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑦ | Inside and outside circle groove round slem inside And outside circle external diameter round degree | Y9025C | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gr radial clearance | X092,X093 | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ① | Heat treat quality Hardness(AIS1440C HRC≥58) | HR-150DTMH-1 | Example testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Cold treatment | Cold storage | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | Material and metallographic analysis | Microscope | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ④ | Salt spray | Salt-mist corrosion tester | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ① | Apparent quality Rotating flexbility | Feeling | Testing every one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Shield or seal ring mark and fastness | Visual and feeling | Assembling control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | Package condition | Visual examination | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Residual magnetization(≤0.2Mt) | Residual magnetism meter CJZ-1A | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vibration(noise) | S0910-II | According usege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



