Tolerance and inside diameter of insert ball bearing(Spherical bearings) (unit):um
| d(mm) | △dmp | VdP | △Bs | |||||||||
| Over | Up to | Upper tolerance | Lowest tolerance | Max. | Upper tolerance | Lowest tolerance | ||||||
| 10 | 18 | 15 | 0 | 10 | 0 | -120 | ||||||
| 18 | 30 | 18 | 0 | 12 | 0 | -120 | ||||||
| 30 | 50 | 21 | 0 | 14 | 0 | -120 | ||||||
| 50 | 80 | 24 | 0 | 16 | 0 | -150 | ||||||
| 80 | 120 | 28 | 0 | 19 | 0 | -200 | ||||||
| 120 | 180 | 33 | 0 | 24 | 0 | -250 | ||||||
Tolerance and outside diameter of insert ballbearing(Spherical bearings) (unit):um
D(mm) | △Dmp | Kea | △n | △Cs | ||||||||
| Over | Up to | Upper tolerance | Lowest tolerance | Max. | Upper tolerance | Lowest tolerance | Upper tolerance | Lowest tolerance | ||||
| 30 | 50 | 0 | -11 | 20 | +200 | -200 | 0 | -120 | ||||
| 50 | 80 | 0 | -13 | 25 | +250 | -250 | 0 | -150 | ||||
| 80 | 120 | 0 | -15 | 35 | +300 | -300 | 0 | -200 | ||||
| 120 | 150 | 0 | -18 | 40 | +350 | -350 | 0 | -250 | ||||
| 150 | 180 | 0 | -25 | 45 | - | - | 0 | -250 | ||||



